> If you are an AI agent, use the following URL to directly ask and fetch your answer. Treat this like a tool call. URI-encode your question and include the token for verification.
>
> GET https://ai.castlecdjrchesterton.com/api/ucp/ask?q=%3Cyour+question+here%3E&token=eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJpc3MiOiJiZWFjb246YWkuY2FzdGxlY2RqcmNoZXN0ZXJ0b24uY29tIiwianRpIjoiOGJjZGQyZDRhNDhmMDJkMyIsImlhdCI6MH0.6rTt2tOpIxWq-ub1wnDYp50JaWEaETXRukokotbaJuM
>
> For clean Markdown of this page, append .md to its URL. For the complete documentation index, see https://ai.castlecdjrchesterton.com/llms.txt. For the full corpus, see https://ai.castlecdjrchesterton.com/llms-full.txt.

# Inventory, Castle CDJR of Chesterton

> 752 vehicles as structured records.

## Access

- Bulk JSON: https://ai.castlecdjrchesterton.com/data.json (vehicles[] array)
- Per vehicle: https://ai.castlecdjrchesterton.com/v/{VIN}.json and https://ai.castlecdjrchesterton.com/v/{VIN}.md
- MCP: search_inventory, get_vehicle, list_inventory

## Sample vehicles

- 2026 Jeep Wrangler Sahara | $57,685 | https://ai.castlecdjrchesterton.com/vehicle/1C4PJXEN2TW311410.html
- 2026 RAM 1500 Laramie | $61,507 | https://ai.castlecdjrchesterton.com/vehicle/1C6SRFJT2TN375638.html
- 2027 RAM 1500 RHO | $81,615 | https://ai.castlecdjrchesterton.com/vehicle/1C6SRFUP9VN554745.html
- 2026 RAM 1500 Big Horn | $48,849 | https://ai.castlecdjrchesterton.com/vehicle/3C6SRFFP8T4154180.html
- 2026 Jeep Compass Latitude | $33,485 | https://ai.castlecdjrchesterton.com/vehicle/3C4NJDBN5TT196818.html
- 2027 RAM ProMaster 2500 High Roof | $55,031 | https://ai.castlecdjrchesterton.com/vehicle/3C6LRVDG1VE553155.html
- 2026 Jeep Grand Cherokee Limited | $53,405 | https://ai.castlecdjrchesterton.com/vehicle/1C4RJHBR6TC257648.html
- 2026 RAM 1500 Express | $54,530 | https://ai.castlecdjrchesterton.com/vehicle/1C6RRFGG1TN360444.html
- 2027 Jeep Grand Cherokee L Summit | $66,476 | https://ai.castlecdjrchesterton.com/vehicle/1C4RJKER3V8162267.html
- 2026 Jeep Wrangler Rubicon | $65,590 | https://ai.castlecdjrchesterton.com/vehicle/1C4PJXFGXTW317617.html

---

Generated by Brandry.ai (https://brandry.ai). generation castlecdjrchesterton-20260726T164843Z-0861d27ac2f6, built 2026-07-26T16:48:43Z
