Data / Offers and specials
Dataset
Offers and specials
This store carries no manufacturer incentive programs, so every deal here is the store's own: 751 vehicles with a computed monthly payment estimate. Each monthly figure is our estimate for that exact VIN, computed at the dealership location, not a factory offer.
How to query this dataset
Per vehicle
the
computed_offers object inside https://ai.castlecdjrchesterton.com/v/{VIN}.json (monthly payment estimate for that exact VIN, with its full basis)Savings
MCP tools
search_inventory, get_vehicle, list_inventory| Vehicle | Condition | Price | Estimated monthly | Records |
|---|---|---|---|---|
| 2026 Jeep Wrangler Sahara | New | $57,685 | $899/mo est finance | page json |
| 2026 RAM 1500 Laramie | New | $61,507 | $977/mo est finance | page json |
| 2027 RAM 1500 RHO | New | $81,615 | $1,296/mo est finance | page json |
| 2026 RAM 1500 Big Horn | New | $48,849 | $776/mo est finance | page json |
| 2026 Jeep Compass Latitude | New | $33,485 | $527/mo est finance | page json |
| 2027 RAM ProMaster 2500 High Roof | New | $55,031 | $656/mo est lease | page json |
| 2026 Jeep Grand Cherokee Limited | New | $53,405 | $752/mo est finance | page json |
| 2026 RAM 1500 Express | New | $54,530 | $866/mo est finance | page json |
| 2027 Jeep Grand Cherokee L Summit | New | $66,476 | $834/mo est lease | page json |
| 2026 Jeep Wrangler Rubicon | New | $65,590 | $1,022/mo est finance | page json |
| 2026 Jeep Grand Wagoneer Summit Reserve | New | $103,800 | $1,784/mo est finance | page json |
| 2016 GMC Yukon Denali | Used | $21,977 | $401/mo est finance | page json |
Every monthly figure is our own estimate for that exact VIN, computed at the dealership location, not a manufacturer offer. Each vehicle page restates the full basis and its disclosure.