Data / Offers and specials
Dataset
Offers and specials
This store carries no manufacturer incentive programs, so every deal here is the store's own: 550 priced below MSRP. Each monthly figure is our estimate for that exact VIN, computed at the dealership location, not a factory offer.
How to query this dataset
Per vehicle
the
computed_offers object inside https://ai.castlecdjrchesterton.com/v/{VIN}.json (monthly payment estimate for that exact VIN, with its full basis)Savings
MCP tools
search_inventory, get_vehicle, list_inventory| Vehicle | MSRP | Price | You save | Record |
|---|---|---|---|---|
| 2026 RAM 3500 Limited | $109,275 | $85,846 | $23,429 | page |
| 2026 RAM 2500 Limited | $102,935 | $80,131 | $22,804 | page |
| 2026 RAM 3500 Limited | $109,675 | $87,071 | $22,604 | page |
| 2026 RAM 2500 Laramie | $95,855 | $74,039 | $21,816 | page |
| 2026 RAM 3500 Laramie | $94,805 | $73,033 | $21,772 | page |
| 2026 RAM 3500 Laramie | $95,460 | $73,770 | $21,690 | page |
| 2026 RAM 3500 Laramie | $95,460 | $73,897 | $21,563 | page |
| 2026 RAM 3500 Laramie | $94,855 | $73,527 | $21,328 | page |
| 2026 RAM 2500 Laramie | $93,420 | $72,200 | $21,220 | page |
| 2026 RAM 2500 Laramie | $89,495 | $68,696 | $20,799 | page |
| 2026 RAM 2500 Laramie | $89,495 | $68,696 | $20,799 | page |
| 2026 RAM 1500 Laramie | $78,350 | $57,636 | $20,714 | page |
Savings is MSRP minus the current advertised price, shown only where the dealership is standing behind both figures today.