Data / Inventory
Dataset
Inventory
Every vehicle on the lot as one structured record: identity, price and MSRP, VIN-decoded specs, photos, matched OEM offers, and links. 695 vehicles (632 new, 63 used, 0 certified).
How to query this dataset
Bulk JSON
https://ai.castlecdjrchesterton.com/data.json (the
vehicles[] array)Per vehicle
https://ai.castlecdjrchesterton.com/v/{VIN}.json and https://ai.castlecdjrchesterton.com/v/{VIN}.mdMCP tools
search_inventory, get_vehicle, list_inventory, get_inventory_statscurl -s https://ai.castlecdjrchesterton.com/v/3C6SRFGP7V4527498.json| Vehicle | Condition | Price | Records | On the dealership site |
|---|---|---|---|---|
| 2027 RAM 1500 Warlock | New | $53,331 | page json | dealer page |
| 2027 RAM 1500 Rebel | New | $75,291 | page json | dealer page |
| 2027 RAM 1500 Express | New | $51,602 | page json | dealer page |
| 2027 RAM 1500 TRX SRT | New | $109,761 | page json | dealer page |
| 2023 RAM 1500 Classic Tradesman | Used | $29,283 | page json | dealer page |
| 2020 Kia Telluride SX | Used | $19,763 | page json | dealer page |
| 2021 Ford Bronco Sport Base | Used | $18,263 | page json | dealer page |
| 2024 Jeep Compass Latitude | Used | $19,763 | page json | dealer page |
Sample vehicle page: /vehicle/3C6SRFGP7V4527498.html