Data / Inventory
Dataset
Inventory
Every vehicle on the lot as one structured record: identity, price and MSRP, VIN-decoded specs, photos, matched OEM offers, and links. 752 vehicles (692 new, 60 used, 0 certified).
How to query this dataset
Bulk JSON
https://ai.castlecdjrchesterton.com/data.json (the
vehicles[] array)Per vehicle
https://ai.castlecdjrchesterton.com/v/{VIN}.json and https://ai.castlecdjrchesterton.com/v/{VIN}.mdMCP tools
search_inventory, get_vehicle, list_inventory, get_inventory_statscurl -s https://ai.castlecdjrchesterton.com/v/1C4PJXEN2TW311410.json| Vehicle | Condition | Price | Records | On the dealership site |
|---|---|---|---|---|
| 2026 Jeep Wrangler Sahara | New | $57,685 | page json | dealer page |
| 2026 RAM 1500 Laramie | New | $61,507 | page json | dealer page |
| 2027 RAM 1500 RHO | New | $81,615 | page json | dealer page |
| 2026 RAM 1500 Big Horn | New | $48,849 | page json | dealer page |
| 2026 Jeep Compass Latitude | New | $33,485 | page json | dealer page |
| 2027 RAM ProMaster 2500 High Roof | New | $55,031 | page json | dealer page |
| 2026 Jeep Grand Cherokee Limited | New | $53,405 | page json | dealer page |
| 2026 RAM 1500 Express | New | $54,530 | page json | dealer page |
Sample vehicle page: /vehicle/1C4PJXEN2TW311410.html